Core Speed | 1650 MHz | Transistor Size | 12nm | ||||
---|---|---|---|---|---|---|---|
Architecture | Turing TU104 | Texture Mapping Units | 160 | ||||
SLI/Crossfire Support | no | Texture Rate | 264 GTexel/s | ||||
Integrated | no | Render Output Units | 64 | ||||
Release Date | 31 Jul 2019 | Pixel Rate | 105.6 GPixel/s | ||||
Required Power | 250W | DirectX | 12.1 | ||||
Memory | 8192MB | Shader Model | 6.4 | ||||
Memory Speed | 1940MHz | Open GL Version | 4.6 | ||||
Memory Bus | 256 Bit | Max Resolution | 7680x4320 | ||||
Memory Type | GDDR6 | HDMI Connections | 1 | ||||
SPUs | 3072 | DVI Connections | 0 | ||||
SPU Performance | 5668 | VGA Connections | 0 |
GeForce RTX 2080 Super Galax EX Gamer Black 8GB
$750.00 Regular Price
$735.00Sale Price